Price: | Please clarify |
Printer Type : | Full color laser equipment |
Options | Price | Description |
---|---|---|
Total cost : |
|
|
12 months of the official warranty from the manufacture.
BIZHUB C754e представит Вам новый способ работы, это многофунциональное устройство , быстрое и интуитивно понятный, с превосходным цветом с высоким разрешением.BIZHUB C754e поможет Вам увеличить производительность и контролировать расходы.
Printer Type : | Full color laser equipment |
Condition of equipment : | new equipment |
Device : | Printer |
Print Type : | Color |
Printing technology : | Laser |
Accommodation : | Floor |
Application area : | Office |
Print speed for b / w printing : |
A4: 75 page/min
A3: 37 page/min |
Print speed for color printing : |
A4: 60 page/min
A3: 30 page/min |
Copy speed for b / w printing : |
A4: 75 page/min
A3: 37 page/min |
Copy speed for color printing : |
A4: 60 page/min
A3: 30 page/min |
Number of pages per month : | 275000 |
Maximum format : | A3 |
Automatic 2-sided printing : | there is |
Maximum resolution for color printing (0000x0000): | 1200x1200 |
Maximum resolution for b / w printing (0000x0000): | 1200x1200 |
Warm up time : | 22.0 s |
Time of first fingerprint output color: | 5.3 с |
Time of first fingerprint output BW: | 3.6 с |
Scanner Type : | Tablet, Extensive |
Maximum original size : | A3 |
Scanner resolution : | 600x600dpi |
Scanning speed (color) : | Until 180 images/min |
Scanning speed (b / w) : | Until 180 images/min |
Sending images by e-mail : | there is |
Maximum resolution of the copier (b / w) : | 600x600dpi |
Zoom step : | 0.1% |
Maximum number of copies per cycle : | 9999 |
Paper feed (standard) : | 3650 sheets |
Paper feed (maximum) : | 6650 sheets |
Paper output (standard) : | 250 sheets |
Paper output (maximum) : | 3300 sheets |
Capacity of the bypass tray : | 150 sheets |
Electronic sorting : | there is |
Stapler : | there is |
Paper density : | 300 g/m2 |
Printing on : | cards, films, labels, glossy paper, envelopes, matte paper |
Resource of the developer : | 1200000 pages |
Resource of photoconductor drum : | 300000 pages |
Resource b / w cartridge / toner : | 47200 pages |
Number of cartridges : | 31500 pc |
Memory : | 2048 MB |
Hard drive capacity : | 250 GB |
Interface connection : | USB |
Direct printing : | there is |
Web interface : | there is |
Support : | PostScript 3 |
Number of installed PostScript fonts : | 137 |
The number of installed PCL fonts : | 80 |
OS support : | Windows, Linux, Mac OS |
Displaying information : | Color LCD display |
Diagonal display : | 9.0 inch |
Maximum power consumption : | 2100 w |
Weight : | 221.0 kg |
Width : | 650 mm |
Depth : | 799 mm |
Height : | 1155 mm |
To leave a comment you need to come in the system.
To leave a comment you need to come in the system.