Price: |
|
Printer Type : | Solvent |
Model : | SF3200 |
Printing width : | 3200 mm |
Options | Price | Description |
---|---|---|
|
Нашим специалистом/ Our technician | |
|
Одна голова. | |
Total cost : |
|
|
12 months of the official warranty from the manufacture.
Printer Type : | Solvent |
Model : | SF3200 |
Printing width : | 3200 mm |
Condition of equipment : | new equipment |
Printing type : | Piezo-jet |
Feeding system : | Rolling |
Color chemes : | CMYK |
Printhead from : | Spectra |
Print head type : | StarFire™ SG1024/MA-2C |
Q-ty printhead : |
4 pc
For each color - 1 pc |
Ink consumption : |
Average ink consumption CMYK
- 18.0 ml / sq.m.
|
Compatible ink : | Solvent |
Drop type : | Variable |
The size of the drop : | Variable from 30.0 pl before 80.0 pl |
Print speed : |
Draft Speed: 2 pass 720x1440 dpi - 240.0 sq.m./hour.
Fast Speed: 3 pass 720x1440 dpi - 180.0 sq.m./hour. Normal Speed: 4 pass 720x1440 dpi - 120.0 sq.m./hour. Quality Speed: 6 pass 720x1440 dpi - 80.0 sq.m./hour. Hi-Quality Speed: 8 pass 720x1440 dpi - 60.0 sq.m./hour. |
Printing resolution : | 1440x1440dpi |
Equipment manufacturer : | Zhong Ye |
Interface connection : | USB |
Maximum carrier thickness : | 3.0 mm |
Maximum carrier weight : | 300.0 kg |
Software : | ONYX Graphics, PhotoPrint, SA International/PhotoPRINT™ Family |
Average power consumption : | 1500 w |
Maximum power consumption : | 2500 w |
Weight : | 800.0 kg |
Width : | 5600 mm |
Depth : | 850 mm |
Height : | 1520 mm |
To leave a comment you need to come in the system.
To leave a comment you need to come in the system.