Price: | Please clarify |
Type of laser : | Fiber optic lasers |
Size of the working area : | 500 x 500 mm |
Options | Price | Description |
---|---|---|
Total cost : |
|
|
Type of laser : | Fiber optic lasers |
Condition of equipment : | new equipment |
Size of the working area along the X axis : | 500 mm |
Size of the working area along the X axis : | 500 mm |
Type of cooling : | Water |
Limiting positioning accuracy : | 0.08 mm |
Laser power adjustment : | 10 - 100% |
Special purpose : | For cutting ferrous metals, For cutting non-ferrous metals |
Laser wave length : | 1064 nm |
The laser pulse : | 50-60 Hz |
Positioning speed : | 60 m/min |
Laser power : | 1000 w |
Type of engine : | Servomotor |
Minimum thickness of cut : | 0.1 mkm |
Cutting speed : | 25000 mm/min |
Interface connection : | USB |
File types : | AI, DST, DXF, PLT, BMP |
Equipment manufacturer : | Bodor |
Maximum power consumption : | 380 w |
Weight : | 1000.0 kg |
To leave a comment you need to come in the system.
To leave a comment you need to come in the system.